Loading page...
Loading page...
Loading page...
Orbia Fluor & Energy Materials launched a custom electrolytes business in Madison, WI. This business supplies high-quality electrolytes to under-served battery producers in the US today including producers of batteries for Military, energy storage, and specialty applications.
This business was incubated at Orbia’s Technology Center (previously Silatronix Inc., that was acquired by Orbia in 2021). Custom Electrolyte production was recently transitioned to a new stand-alone facility in Madison, WI.
In addition to supplying custom electrolyte blends, Orbia F&EM offers guidance on electrolyte formulations for cells with silicon anode, lithium-metal anodes, lithium-cobalt oxide and high-nickel cathodes, manganese-rich cathodes, lithium-sulfur systems, etc.
Custom electrolytes are now available at bottle and keg scale. Offering a reliable, domestic source with a consistent 4-week lead-time, blended to customer specification, utilizing high-purity electrochemical grade materials.
.png&w=3840&q=75)
A wide range of solvents, salt, and additives
Four weeks (or less) lead-time
100g – 200kg container sizes
Fully flexible, with the ability to blend for any formulation
High quality, full IQC & OQC
Rapid quotation response
Full customer service support
Competitive pricing
All available electrolytes including: (Li-ion, Na-ion, K-ion)
| NAME | DESCRIPTION |
|---|---|
| SN1 | LiPF₆ Base |
| SN2 | LiPF₆ Base + |
| SN3 | LiPF₆ Base ++ |
| SN4 | Dual Salt Base |
| SN5 | Dual Salt Base + |
| SN6 | LiPF₆ High FEC |
| SN7 | LiPF₆ High FEC + |
| SN8 | Dual Salt High FEC + |
| NAME | DESCRIPTION |
|---|---|
| GN1 | LiPF₆ Base |
| GN2 | LiPF₆ Base + |
| GN3 | LiPF₆ Base ++ |
| GN4 | Dual Salt Base |
| GN5 | Dual Salt Base + |
| NAME | DESCRIPTION | EC | EMC | DEC | FEC | VC | LiPF₆ | LiFSI |
|---|---|---|---|---|---|---|---|---|
| EE1 | EC/EMC reference | 35 | 65 | 1.0M | ||||
| DE1 | EC/DEC reference | 35 | 65 | 1.0M | ||||
| G2 | Gen 2 reference | 30 | 70 | 1.2M | ||||
| G2V | Gen 2 + VC | 30 | 70 | 2 | 1.2M | |||
| G2F | Gen 2 + FEC | 30 | 70 | 2 | 1.2M | |||
| G2L | Gen 2 + LiFSI | 30 | 70 | 0.6M | 0.6M | |||
| G2IV | Gen 2 + LiFSI, VC | 30 | 70 | 2 | 0.6M | 0.6M |
| NAME | DESCRIPTION |
|---|---|
| LM1 | Base Salt 1 |
| LM2 | Base Salt 2 |
| LM3 | Base Dual Salt |
| LM4 | Alt 1 Dual Salt |
| LM5 | Alt 2 Dual Salt |
| LM6 | Alt 3 Dual Salt |
| LM7 | Alt 4 Solvent Adjust |
| LM8 | Alt 5 Solvent Adjust |
| LM9 | High Solvent Blend |
| LM10 | Medium Solvent Blend |
| NAME | FORMULATION |
|---|---|
| NA1 | 1M NaPF₆ in EC/EMC: 3/7 |
| NA2 | 1M NaPF₆ in EC/EMC: 3/7 + 1% VC |
| NA3 | 1M NaPF₆ in EC/EMC: 3/7 + 1% FEC |
| NA4 | 1M NaPF₆ in PC/EMC: 3/7 |
| NA5 | 1M NaPF₆ in DME |

Do you have a question regarding energy materials for one of our experts?

Here you can download additional support materials for our energy materials and other informative resources such as flyers, white papers and guides.
.png&w=3840&q=75)
Media Center
11 March 2026
Media Center
16 April 2025

Media Center
9 July 2024
Orbia Fluor & Energy Materials launched a custom electrolytes business in Madison, WI. This business supplies high-quality electrolytes to under-served battery producers in the US today including producers of batteries for Military, energy storage, and specialty applications.
This business was incubated at Orbia’s Technology Center (previously Silatronix Inc., that was acquired by Orbia in 2021). Custom Electrolyte production was recently transitioned to a new stand-alone facility in Madison, WI.
In addition to supplying custom electrolyte blends, Orbia F&EM offers guidance on electrolyte formulations for cells with silicon anode, lithium-metal anodes, lithium-cobalt oxide and high-nickel cathodes, manganese-rich cathodes, lithium-sulfur systems, etc.
Custom electrolytes are now available at bottle and keg scale. Offering a reliable, domestic source with a consistent 4-week lead-time, blended to customer specification, utilizing high-purity electrochemical grade materials.
.png&w=3840&q=75)
A wide range of solvents, salt, and additives
Four weeks (or less) lead-time
100g – 200kg container sizes
Fully flexible, with the ability to blend for any formulation
High quality, full IQC & OQC
Rapid quotation response
Full customer service support
Competitive pricing
All available electrolytes including: (Li-ion, Na-ion, K-ion)
| NAME | DESCRIPTION |
|---|---|
| SN1 | LiPF₆ Base |
| SN2 | LiPF₆ Base + |
| SN3 | LiPF₆ Base ++ |
| SN4 | Dual Salt Base |
| SN5 | Dual Salt Base + |
| SN6 | LiPF₆ High FEC |
| SN7 | LiPF₆ High FEC + |
| SN8 | Dual Salt High FEC + |
| NAME | DESCRIPTION |
|---|---|
| GN1 | LiPF₆ Base |
| GN2 | LiPF₆ Base + |
| GN3 | LiPF₆ Base ++ |
| GN4 | Dual Salt Base |
| GN5 | Dual Salt Base + |
| NAME | DESCRIPTION | EC | EMC | DEC | FEC | VC | LiPF₆ | LiFSI |
|---|---|---|---|---|---|---|---|---|
| EE1 | EC/EMC reference | 35 | 65 | 1.0M | ||||
| DE1 | EC/DEC reference | 35 | 65 | 1.0M | ||||
| G2 | Gen 2 reference | 30 | 70 | 1.2M | ||||
| G2V | Gen 2 + VC | 30 | 70 | 2 | 1.2M | |||
| G2F | Gen 2 + FEC | 30 | 70 | 2 | 1.2M | |||
| G2L | Gen 2 + LiFSI | 30 | 70 | 0.6M | 0.6M | |||
| G2IV | Gen 2 + LiFSI, VC | 30 | 70 | 2 | 0.6M | 0.6M |
| NAME | DESCRIPTION |
|---|---|
| LM1 | Base Salt 1 |
| LM2 | Base Salt 2 |
| LM3 | Base Dual Salt |
| LM4 | Alt 1 Dual Salt |
| LM5 | Alt 2 Dual Salt |
| LM6 | Alt 3 Dual Salt |
| LM7 | Alt 4 Solvent Adjust |
| LM8 | Alt 5 Solvent Adjust |
| LM9 | High Solvent Blend |
| LM10 | Medium Solvent Blend |
| NAME | FORMULATION |
|---|---|
| NA1 | 1M NaPF₆ in EC/EMC: 3/7 |
| NA2 | 1M NaPF₆ in EC/EMC: 3/7 + 1% VC |
| NA3 | 1M NaPF₆ in EC/EMC: 3/7 + 1% FEC |
| NA4 | 1M NaPF₆ in PC/EMC: 3/7 |
| NA5 | 1M NaPF₆ in DME |

Do you have a question regarding energy materials for one of our experts?

Here you can download additional support materials for our energy materials and other informative resources such as flyers, white papers and guides.
.png&w=3840&q=75)
Media Center
11 March 2026
Media Center
16 April 2025

Media Center
9 July 2024