Loading page...
Loading page...
Loading page...
Produced to our exacting, industry-leading standards, Zephex® 227ea offers performance characteristics complementary to Zephex® 134a.
It is primarily used to support heavier and denser drug suspensions such as sodium cromoglycate due to its relatively high liquid density of around 1.39 g cm-3, whilst its lower affinity for water also means it offers improved stability when used with chemically labile actives such as formoterol.

| PROPERTY | CONDITION | UNITS | VALUE |
|---|---|---|---|
| Molecular Weight | 170.03 | ||
| Boiling Point | 1 atm | °C | -16.5 |
| Melting Point | °C | -131.2 | |
| Critical Temperature | °C | 102.8 | |
| Critical Pressure | bara | 2987.74 | |
| Critical Volume | m³/kg | 1.72 × 10⁻³ | |
| Critical Density | kg/m³ | 581.4 | |
| Saturated Vapour Density at nBPt | kg/m³ | 35.94 | |
| Vapour Pressure | 25°C | bara | 4.544 |
| Latent Heat of Evaporation at nBP | 132.02 | ||
| Coefficient of Thermal Expansion | LIQ. 0–20°C | /°C | Not yet available |
| Solubility of HFA 227ea in Water | 20°C / 1 atm | % w/w | 0.058 |
| Solubility of Water in HFA 227ea | 25°C / 1 atm | % w/w | 0.061 |
| Flammability in Air | None | ||
| Autoignition Temperature | °C | >650 | |
| Liquid Dielectric Constant | 20°C | 4.071 | |
| Vapour Dielectric Constant | 25°C / 1 atm | Not yet available | |
| Dielectric Strength | R12 = 1 | Not yet available | |
| Dipole Moment | 1.456 ± 0.002 |
Do you have a question regarding medical propellants for one of our experts?
.png&w=3840&q=75)
Media Center
21 January 2026
Media Center
14 October 2025
Media Center
19 March 2025
Produced to our exacting, industry-leading standards, Zephex® 227ea offers performance characteristics complementary to Zephex® 134a.
It is primarily used to support heavier and denser drug suspensions such as sodium cromoglycate due to its relatively high liquid density of around 1.39 g cm-3, whilst its lower affinity for water also means it offers improved stability when used with chemically labile actives such as formoterol.

| PROPERTY | CONDITION | UNITS | VALUE |
|---|---|---|---|
| Molecular Weight | 170.03 | ||
| Boiling Point | 1 atm | °C | -16.5 |
| Melting Point | °C | -131.2 | |
| Critical Temperature | °C | 102.8 | |
| Critical Pressure | bara | 2987.74 | |
| Critical Volume | m³/kg | 1.72 × 10⁻³ | |
| Critical Density | kg/m³ | 581.4 | |
| Saturated Vapour Density at nBPt | kg/m³ | 35.94 | |
| Vapour Pressure | 25°C | bara | 4.544 |
| Latent Heat of Evaporation at nBP | 132.02 | ||
| Coefficient of Thermal Expansion | LIQ. 0–20°C | /°C | Not yet available |
| Solubility of HFA 227ea in Water | 20°C / 1 atm | % w/w | 0.058 |
| Solubility of Water in HFA 227ea | 25°C / 1 atm | % w/w | 0.061 |
| Flammability in Air | None | ||
| Autoignition Temperature | °C | >650 | |
| Liquid Dielectric Constant | 20°C | 4.071 | |
| Vapour Dielectric Constant | 25°C / 1 atm | Not yet available | |
| Dielectric Strength | R12 = 1 | Not yet available | |
| Dipole Moment | 1.456 ± 0.002 |
Do you have a question regarding medical propellants for one of our experts?
.png&w=3840&q=75)
Media Center
21 January 2026
Media Center
14 October 2025
Media Center
19 March 2025