Loading page...
Loading page...
Loading page...
Klea® 125 (R-125) is a key component in many widely used blended refrigerants that serve as effective replacements for legacy refrigerants like R-502 and R-22. It is an essential ingredient in popular blends such as:
One of the first commercially available blends suitable for both retrofit and original equipment in R-22 systems
A lower global warming potential (GWP) alternative to Klea® 404A and Klea® 507

| Property | S.I. Units | Value | British Units | Value |
|---|---|---|---|---|
| Molecular weight | Kg/Kmol | 102.02 | lbm/lbmol | 120.02 |
| Critical temperature | °C | 66.02 | °F | 150.84 |
| Critical pressure | bara | 36.18 | psia | 524.70 |
| Critical density | kg/m³ | 573.58 | lb/ft³ | 35.81 |
| Normal boiling point | °C | -48.089 | °F | -54.560 |
| Latent heat of vapourisation at atmospheric pressure | kJ/kg | 164.1 | BTUIT/lb | 70.55 |
| Saturated vapour density at atmoshpheric pressure | kg/m³ | 6.79 | lb/ft3 | 0.42 |
| Liquid vapour pressure @25°C | bara | 13.779 | psia | 199.85 |
| Coefficient of volumetric thermal expansion for saturated liquid at 25°C | °C⁻¹ | 0.0055069 | °F⁻¹ | 0.00306 |
| Speed of sound* for saturated vapour at 25°C | m/s | 117.32 | ft/s | 384.91 |
| Adiabatic exponent* for saturated vapour at 25°C | - | 1.36 | - | 1.36 |
| Latent heat of vapourisation at 25°C | kJ/kg | 110.390 | BTUIT/lb | 47.46 |
| Saturated vapour density at 25°C | kg/m³ | 90.557 | lb/ft³ | 5.653 |
| Saturated vapour density at 0°C | kg/m³ | 42.070 | lb/ft³ | 2.626 |
* Vapour composition as per bulk refrigerant at dew point.
For more information, please contact our team. Please note that product availability may vary by region.
.png&w=3840&q=75)
Media Center
21 October 2025
.png&w=3840&q=75)
Media Center
28 April 2025

Media Center
23 September 2022
Klea® 125 (R-125) is a key component in many widely used blended refrigerants that serve as effective replacements for legacy refrigerants like R-502 and R-22. It is an essential ingredient in popular blends such as:
One of the first commercially available blends suitable for both retrofit and original equipment in R-22 systems
A lower global warming potential (GWP) alternative to Klea® 404A and Klea® 507

| Property | S.I. Units | Value | British Units | Value |
|---|---|---|---|---|
| Molecular weight | Kg/Kmol | 102.02 | lbm/lbmol | 120.02 |
| Critical temperature | °C | 66.02 | °F | 150.84 |
| Critical pressure | bara | 36.18 | psia | 524.70 |
| Critical density | kg/m³ | 573.58 | lb/ft³ | 35.81 |
| Normal boiling point | °C | -48.089 | °F | -54.560 |
| Latent heat of vapourisation at atmospheric pressure | kJ/kg | 164.1 | BTUIT/lb | 70.55 |
| Saturated vapour density at atmoshpheric pressure | kg/m³ | 6.79 | lb/ft3 | 0.42 |
| Liquid vapour pressure @25°C | bara | 13.779 | psia | 199.85 |
| Coefficient of volumetric thermal expansion for saturated liquid at 25°C | °C⁻¹ | 0.0055069 | °F⁻¹ | 0.00306 |
| Speed of sound* for saturated vapour at 25°C | m/s | 117.32 | ft/s | 384.91 |
| Adiabatic exponent* for saturated vapour at 25°C | - | 1.36 | - | 1.36 |
| Latent heat of vapourisation at 25°C | kJ/kg | 110.390 | BTUIT/lb | 47.46 |
| Saturated vapour density at 25°C | kg/m³ | 90.557 | lb/ft³ | 5.653 |
| Saturated vapour density at 0°C | kg/m³ | 42.070 | lb/ft³ | 2.626 |
* Vapour composition as per bulk refrigerant at dew point.
For more information, please contact our team. Please note that product availability may vary by region.
.png&w=3840&q=75)
Media Center
21 October 2025
.png&w=3840&q=75)
Media Center
28 April 2025

Media Center
23 September 2022