Loading page...
Loading page...
Loading page...
Klea® 32 is a high-performance refrigerant gaining global adoption as a next-generation solution for air conditioning and refrigeration. As a pure compound, it offers consistent performance, simple maintenance, and the flexibility to be used on its own or as part of advanced, low-GWP blends.

Klea® 32 is widely used in:
| Property | S.I. Units | Value | British units | Value |
|---|---|---|---|---|
| Molecular weight | Kg/Kmol | 52.02 | lbm/lbmol | 52.02 |
| Critical temperature | °C | 78.11 | °F | 172.59 |
| Critical pressure | bara | 57.82 | psia | 838.61 |
| Critical density | kg/m³ | 424.00 | lb/ft³ | 26.47 |
| Normal boiling point | °C | -51.651 | °F | -60.972 |
| Latent heat of vapourisation at atmospheric pressure | kJ/kg | 381.86 | BTUIT/lb | 164.17 |
| Saturated vapour density at atmospheric pressure | kg/m³ | 2.9879 | lb/ft³ | 0.19 |
| Liquid vapour pressure @25°C | bara | 16.896 | psia | 245.06 |
| Coefficient of volumetric thermal expansion for saturated liquid at 25°C | °C⁻¹ | 0.00465 | °F⁻¹ | 0.00258 |
| Speed of sound* for saturated vapour at 25°C | m/s | 203.72 | ft/s | 668.37 |
| Adiabatic exponent* for saturated vapour at 25°C | – | 1.68 | – | 1.68 |
| Latent heat of vapourisation at 25°C | kJ/kg | 270.910 | BTUIT/lb | 116.47 |
| Saturated vapour density at 25°C | kg/m³ | 47.339 | lb/ft³ | 2.955 |
| Saturated vapour density at 0°C | kg/m³ | 22.091 | lb/ft³ | 1.379 |
* Vapour composition as per bulk refrigerant at dew point
For more information, please contact our team. Please note that product availability may vary by region.
Klea® 32 is a high-performance refrigerant gaining global adoption as a next-generation solution for air conditioning and refrigeration. As a pure compound, it offers consistent performance, simple maintenance, and the flexibility to be used on its own or as part of advanced, low-GWP blends.

Klea® 32 is widely used in:
| Property | S.I. Units | Value | British units | Value |
|---|---|---|---|---|
| Molecular weight | Kg/Kmol | 52.02 | lbm/lbmol | 52.02 |
| Critical temperature | °C | 78.11 | °F | 172.59 |
| Critical pressure | bara | 57.82 | psia | 838.61 |
| Critical density | kg/m³ | 424.00 | lb/ft³ | 26.47 |
| Normal boiling point | °C | -51.651 | °F | -60.972 |
| Latent heat of vapourisation at atmospheric pressure | kJ/kg | 381.86 | BTUIT/lb | 164.17 |
| Saturated vapour density at atmospheric pressure | kg/m³ | 2.9879 | lb/ft³ | 0.19 |
| Liquid vapour pressure @25°C | bara | 16.896 | psia | 245.06 |
| Coefficient of volumetric thermal expansion for saturated liquid at 25°C | °C⁻¹ | 0.00465 | °F⁻¹ | 0.00258 |
| Speed of sound* for saturated vapour at 25°C | m/s | 203.72 | ft/s | 668.37 |
| Adiabatic exponent* for saturated vapour at 25°C | – | 1.68 | – | 1.68 |
| Latent heat of vapourisation at 25°C | kJ/kg | 270.910 | BTUIT/lb | 116.47 |
| Saturated vapour density at 25°C | kg/m³ | 47.339 | lb/ft³ | 2.955 |
| Saturated vapour density at 0°C | kg/m³ | 22.091 | lb/ft³ | 1.379 |
* Vapour composition as per bulk refrigerant at dew point
For more information, please contact our team. Please note that product availability may vary by region.